<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the Go with Ed Cabellon &#187; Tech</title>
	<atom:link href="http://edcabellon.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://edcabellon.com</link>
	<description>Where Higher Education, Emerging Technology,  and Social Media Come Together</description>
	<lastBuildDate>Wed, 16 May 2012 12:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google+ Hangouts &#8220;On-Air&#8221;</title>
		<link>http://edcabellon.com/tech/onair/</link>
		<comments>http://edcabellon.com/tech/onair/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:43:53 +0000</pubDate>
		<dc:creator>Ed Cabellon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Group Productivity]]></category>
		<category><![CDATA[Hangouts]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[On Air]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Student Affairs]]></category>

		<guid isPermaLink="false">http://edcabellon.com/?p=3407</guid>
		<description><![CDATA[Google Plus Hangout "On Air" feature will tear down the walls of classrooms, boardrooms, and meeting rooms all across Higher Education.  Ed shares his quick thoughts on how you can use it in Higher Education.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://edcabellon.com/tech/onair/" title="Permanent link to Google+ Hangouts &#8220;On-Air&#8221;"><img class="post_image aligncenter" src="http://edcabellon.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-07-at-10.27.35-AM.png" width="406" height="216" alt="Logo of Google Plus Hangouts" /></a>
</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedcabellon.com%2Ftech%2Fonair%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedcabellon.com%2Ftech%2Fonair%2F&amp;source=edcabellon&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Google Plus announced today that their <a href="http://youtu.be/3pmSWh2BQco" target="_blank">&#8220;On-Air&#8221; for Hangouts</a> feature <del>will be going live in a few weeks.</del> is now LIVE.  I&#8217;m VERY EXCITED about this as it will change the way administrators and faculty in Higher Education will be able to deliver content.  The &#8220;On-Air&#8221; feature allows you to broadcast you and up to 9 others for anyone to watch in real time.  If you can&#8217;t make the broadcast live, no problem!  You can also record and repost it on YouTube for those to watch on-demand, on their schedule.  Since Google Plus Hangouts come embedded with many apps, including SlideShare, Docs, YouTube, etc., the amount of online &#8220;group work&#8221; productivity you can accomplish with others, has grown exponentially!</p>
<p style="text-align: left;">Imagine doing the following over Google Plus Hangouts:</p>
<ul>
<li>Any type of trainings for student volunteers, employees, and/or staff</li>
<li>Pre-Orientation and/or Academic Advising Sessions</li>
<li>Conference Education Sessions and Keynotes</li>
<li>Focus and study groups</li>
<li>Planning meetings for any event, cause, or purpose.</li>
<li>Broadcasting events to the greater campus community, including your Alumni and Parents.</li>
<li>And many&#8230; many more!</li>
</ul>
<p>Now the classroom, meeting room, laboratory, has NO walls.  If you were wondering why Google Plus mattered, you now have a strong reason in Hangouts.  While Facebook = Social; Twitter = Information; LinkedIn = Professional; and Pinterest = Visual&#8230; now Google Plus = Group Productivity.</p>
<p>I am looking forward to seeing how everyone uses it <img src='http://edcabellon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<blockquote><p><strong><em>What could you use Google Plus Hangout&#8217;s &#8220;On Air&#8221; feature for in your area(s)?  What are your thoughts on all the new features?</em></strong></p></blockquote>
<div class="plus-one-wrap"><g:plusone href="http://edcabellon.com/tech/onair/"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+Hangouts+%22On-Air%22+&amp;link=http://edcabellon.com/tech/onair/&amp;notes=Google%20Plus%20Hangout%20%22On%20Air%22%20feature%20will%20tear%20down%20the%20walls%20of%20classrooms%2C%20boardrooms%2C%20and%20meeting%20rooms%20all%20across%20Higher%20Education.%20%20Ed%20shares%20his%20quick%20thoughts%20on%20how%20you%20can%20use%20it%20in%20Higher%20Education.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%2B%2540edcabellon%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+Hangouts+%22On-Air%22+&amp;link=http://edcabellon.com/tech/onair/&amp;notes=Google%20Plus%20Hangout%20%22On%20Air%22%20feature%20will%20tear%20down%20the%20walls%20of%20classrooms%2C%20boardrooms%2C%20and%20meeting%20rooms%20all%20across%20Higher%20Education.%20%20Ed%20shares%20his%20quick%20thoughts%20on%20how%20you%20can%20use%20it%20in%20Higher%20Education.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+Hangouts+%22On-Air%22+&amp;link=http://edcabellon.com/tech/onair/&amp;notes=Google%20Plus%20Hangout%20%22On%20Air%22%20feature%20will%20tear%20down%20the%20walls%20of%20classrooms%2C%20boardrooms%2C%20and%20meeting%20rooms%20all%20across%20Higher%20Education.%20%20Ed%20shares%20his%20quick%20thoughts%20on%20how%20you%20can%20use%20it%20in%20Higher%20Education.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+Hangouts+%22On-Air%22+&amp;link=http://edcabellon.com/tech/onair/&amp;notes=Google%20Plus%20Hangout%20%22On%20Air%22%20feature%20will%20tear%20down%20the%20walls%20of%20classrooms%2C%20boardrooms%2C%20and%20meeting%20rooms%20all%20across%20Higher%20Education.%20%20Ed%20shares%20his%20quick%20thoughts%20on%20how%20you%20can%20use%20it%20in%20Higher%20Education.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+Hangouts+%22On-Air%22+&amp;link=http://edcabellon.com/tech/onair/&amp;notes=Google%20Plus%20Hangout%20%22On%20Air%22%20feature%20will%20tear%20down%20the%20walls%20of%20classrooms%2C%20boardrooms%2C%20and%20meeting%20rooms%20all%20across%20Higher%20Education.%20%20Ed%20shares%20his%20quick%20thoughts%20on%20how%20you%20can%20use%20it%20in%20Higher%20Education.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B%20Hangouts%20%22On-Air%22%20&amp;link=http://edcabellon.com/tech/onair/&amp;notes=Google%20Plus%20Hangout%20%22On%20Air%22%20feature%20will%20tear%20down%20the%20walls%20of%20classrooms%2C%20boardrooms%2C%20and%20meeting%20rooms%20all%20across%20Higher%20Education.%20%20Ed%20shares%20his%20quick%20thoughts%20on%20how%20you%20can%20use%20it%20in%20Higher%20Education.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Google%2B+Hangouts+%22On-Air%22+&amp;link=http://edcabellon.com/tech/onair/&amp;notes=Google%20Plus%20Hangout%20%22On%20Air%22%20feature%20will%20tear%20down%20the%20walls%20of%20classrooms%2C%20boardrooms%2C%20and%20meeting%20rooms%20all%20across%20Higher%20Education.%20%20Ed%20shares%20his%20quick%20thoughts%20on%20how%20you%20can%20use%20it%20in%20Higher%20Education.&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://edcabellon.com/tech/onair/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Leveraging Cloud Technology to Increase Efficiency</title>
		<link>http://edcabellon.com/tech/cloud/</link>
		<comments>http://edcabellon.com/tech/cloud/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:30:18 +0000</pubDate>
		<dc:creator>Ed Cabellon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cloud Technology]]></category>
		<category><![CDATA[DropBox]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Google Cloud Connect]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[Online Storage]]></category>
		<category><![CDATA[Tungle]]></category>

		<guid isPermaLink="false">http://edcabellon.com/?p=3356</guid>
		<description><![CDATA[With all the technology that is out there, which ones should you be using to stay productive and be efficient?  In this post, Ed shares some of his favorite "cloud" based tech and how you can use it to achieve your goals!]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://edcabellon.com/tech/cloud/" title="Permanent link to Leveraging Cloud Technology to Increase Efficiency"><img class="post_image aligncenter" src="http://edcabellon.com/wp-content/uploads/2012/04/techswissarmyknife.jpg" width="298" height="200" alt="Graphic of a Technology Swiss Army Knife" /></a>
</p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fedcabellon.com%2Ftech%2Fcloud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fedcabellon.com%2Ftech%2Fcloud%2F&amp;source=edcabellon&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the reasons I have always been drawn to technology is its ability to increase work efficiency when leveraged properly.  While traveling in March to <a title="March Magic: Reflections on SXSWedu &amp; SXSWi" href="http://edcabellon.com/interests/marchsxswmagic/">Austin</a>,<a title="March Magic: Reflections on ACUI 2012" href="http://edcabellon.com/interests/marchacuimagic/"> Boston</a>, and <a title="March Magic: Reflections on ACPA 2012" href="http://edcabellon.com/interests/marchacpamagic/">Louisville</a>, a common conversation I had was how I used cloud technology in my daily work to keep up with everything I was expected to do.  Here are some quick ideas that you can implement today, with some others you may deem as summer projects <img src='http://edcabellon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>1.  <strong>Storage<br />
</strong>It&#8217;s time to shift your computer &#8220;storage&#8221; paradigm into one that includes saving files to the cloud (unless it contains personal information, of course!) Set your PC or MAC to save to a cloud service such as <a href="http://db.tt/r1BiJSr4" target="_blank">DropBox</a>, which allows you to access files from multiple devices, including your mobile phone, tablet, or laptop computer.  Telling folks, &#8220;Oh, that file is on my <em>home </em>computer, can I send it to you later?&#8221; is not really viable anymore&#8230; and with the dawn of <a href="http://www.wired.com/cloudline/2012/04/google-drive-gets-real/" target="_blank">Google Drive</a> upon us, DropBox has upped its free account to 5GB (<a href="http://www.engadget.com/2012/02/03/dropbox-beta-5gb-free-space/" target="_blank">Beta</a>) to stay competitive.</p>
<blockquote><p><strong>General DropBox Tips:</strong><br />
1.  Keep only the files you access regularly on the cloud instead of your computer&#8217;s Desktop. If you haven&#8217;t used certain files in three months, move it alternative storage like a internal or external hard drive, thumb drive,  or simply delete it.  If you want to make your &#8220;My Documents&#8221; folder point to DropBox, simply right-click on your My Documents folder then select the Location tab, click on &#8216;move&#8217; &amp; select your Dropbox folder. When you hit ok it will ask if you want to move all your files and folders to the new location also.  Click yes and you are done!<br />
2.   Leave any &#8220;Shared Folders&#8221; once you have completed the tasks at hand.  Joining a shared folder contributes to your overall space usage, so make sure you leave as soon as you are able to!<br />
3.  Disable the &#8220;Camera Upload&#8221; feature from your mobile phone:  Unless you are paying for more storage, this can eat into your space quickly.  While its a great feature to back up your mobile images, you may need to sacrifice this feature to keep the maximum amount of space you can.<br />
4.  Save all your &#8220;meeting related&#8221; email attachments to DropBox to access them during a meeting.  Encourage meeting organizers to send agendas, articles, etc. ahead of time and to save unnecessary printing.</p>
<p><strong>Favorite DropBox Uses:<br />
</strong>1.   <strong>Sharing Files/Folders</strong>: As of this week, you can now share any file or folder upload to DropBox by right-clicking the file or folder and selecting the &#8220;Copy Link&#8221; action.    Now you can share that file via email and NOT clog the recipients <a title="Achieving Inbox Zero" href="http://edcabellon.com/tech/inboxzero/" target="_blank">Inbox</a> with large attachments. <strong>Advanced Tip: </strong>If you want to know how many people clicked on your DropBox link, shorten it in <a href="http://bit.ly" target="_blank">bit.ly</a> first, customize it if you wish (e.g.<a href="http://bit.ly/hereticposter" target="_blank"> bit.ly/hereticposter</a>), and then send it out.  Later on, check on your statistics by typing the bit.ly link with a + at the end of it (e.g.  <a href="http://bit.ly/hereticposter+" target="_blank">bit.ly/hereticposter+</a>)<br />
2.   <strong>Leadership Transition Files: </strong>Do you have a group in transition that needs last year&#8217;s documents all in one easy place? Open up a new shared file in DropBox, have your officers, staff, leadership, etc. upload them all to one place, then share that folder with the new leadership. Can we move beyond the &#8220;passing of the binder&#8221; please? <img src='http://edcabellon.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
3. <strong>Multiple DropBox Instances on Mac OSX: </strong>If you have more than one Dropbox account (e.g. one for work &amp; one for personal), you may want to keep these files separate. Dropbox currently doesn’t allow you to run both instances on one user account. However, It’s possible to get a Mac to run multiple Dropbox instances.   There’s a useful app called <a href="http://www.joyofmacs.com/software/dropboxencore/#Overview">DropboxEncore</a> that allows you to have two separate instances running. Very handy!</p></blockquote>
<p>2.  <strong>Google Docs and Microsoft Office<br />
</strong>Another Cloud feature to consider is <a href="http://tools.google.com/dlpage/cloudconnect" target="_blank">Google Cloud Connect for Microsoft Office</a>, which allows users to upload Microsoft Word, Excel and PowerPoint files directly to Google Docs. While it is not available for Mac users, PC users will find it quite useful!  Whatever you are working on, you can easily upload to <a href="http://docs.google.com" target="_blank">Google Docs</a> by a click of button once you install this plugin on your computer.  Then, share the file easily to whomever is working with you on the file!</p>
<p><a href="http://edcabellon.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-23-at-8.37.27-PM.png"><img class="aligncenter size-full wp-image-3369" title="Google Cloud Connect For Microsoft Office" src="http://edcabellon.com/wp-content/uploads/2012/04/Screen-Shot-2012-04-23-at-8.37.27-PM.png" alt="Google Cloud Connect For Microsoft Office" width="527" height="317" /></a></p>
<p><strong><em>The difference between Google Docs and DropBox is simple: Upload a file to Google Docs for multiple people to edit and collaborate on.  Upload a file to DropBox to store and/or share with others.  For example, instead of emailing five different people a Word Document to edit (and not knowing which version is the current one), you send those five people to Google Docs to edit the document, always knowing what you are looking at is the most recent.</em></strong></p>
<p>3.  <strong>Cloud Calendars<br />
</strong>While I use Microsoft Outlook on campus to schedule and manage my BSU related appointments, there are instances where folks outside of BSU need to meet with me.  In these instances, I utilize <a href="http://tungle.me" target="_blank">Tungle</a> to sync my calendar online so folks can see when I am available and suggest possible meeting times. Once the initial sync is complete, you could add a line to your email signature such as, <em>&#8220;Need to schedule an appointment with me? <a href="http://tungle.me/edcabellon" target="_blank">Click here to suggest common times</a>.&#8221; </em>While I think its important to utilize Microsoft Outlook&#8217;s &#8220;Meeting Request&#8221; feature on campus (versus &#8216;emailing&#8217; someone a meeting request), Tungle really does a nice job to make one&#8217;s calendar availability easy to access.</p>
<p>4.  <strong>Note Taking<br />
</strong>When I first got my <a title="Shifting Paradigms With the iPad" href="http://edcabellon.com/tech/ipad/" target="_blank">iPad</a>, one of the things I was most excited about was the ability to take notes sans a pen and paper.  As I use my mobile devices more and more, I have found using <a href="http://evernote.com" target="_blank">Evernote</a> essential.  Whether it be on my computer, iPad2 or Android RAZR, all of my ideas are centralized in one place.  You can create separate &#8220;notebooks&#8221; and create tags for advanced organization and easily share with others.</p>
<blockquote><p><strong>General Evernote Tips:<br />
</strong>1.  Creating note tags that start with the * sign put it at the top of the &#8220;Tag List&#8221; (e.g. *Unfiled). Also, create note tags that include (year, month, specific people, &#8216;to_read&#8217;, &#8216;to_buy&#8217;, etc.)<br />
2.  If you use Safari on the Mac, Shift+clicking the elephant icon will create a PDF from the current page and add it to your default notebook.<br />
3.  Go beyond text to take &#8220;notes.&#8221; Consider drawing out your thoughts using <a href="http://skitch.com/" target="_blank">Skitch</a>, recording audio, or taking a photo.</p>
<p><strong>Favorite Evernote Uses:<br />
</strong>1.  Create notebooks for different projects, people, and work environments.<br />
2.  Taking a picture of receipts and filing it in my &#8220;Receipts Notebooks&#8221;<br />
3.  Created a shared &#8220;Groceries&#8221; note that you and your partner can use to make this task easier each week.<br />
4.  Keep Software License numbers, Rewards Numbers for Airlines, Hotels, etc.<br />
5.  Take pictures of your kids drawings and save them for sharing or reminiscing later. <img src='http://edcabellon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></blockquote>
<p>While these are some of my everyday uses, here is a <a href="http://www.evernote.info/index.php/top-100-evernote-uses" target="_blank">great list of 100+ more uses for Evernote</a>!</p>
<p><strong>5.  Music<br />
</strong>While I am an avid iTunes user, one of the things I have never liked is being able to take all my music on the go via my Android device.  About a year ago, I got a beta invite to <a href="http://music.google.com" target="_blank">Google Music</a> and have absolutely loved it ever since.  Now that it is open to everyone, you can sync your iTunes music with Google Music, including all your playlists, and have access to all your music whenever you want it.  If your music is on your computer at home, you can still listen to it at your work computer by logging in to Google Music or by downloading the <a href="http://vhanla.deviantart.com/art/Google-Music-Desktop-Player-253378729" target="_blank">Google Music Desktop App</a>.</p>
<p><strong>6.  Make Phone Calls Through GMail<br />
</strong>I have been doing this since Google made this feature available in <a href="http://news.cnet.com/8301-30684_3-20014676-265.html" target="_blank">August of 2010</a>, using my <a href="http://www.google.com/voice" target="_blank">Google Voice</a> phone number.  Since I have a webcam with a built in microphone, it is easy for me to do it.  What I find fun (and really cool), is making phone calls from my iPad using the <a href="http://www.talkatone.com/" target="_blank">Talkatone app</a>, that ties directly into my Google Voice account.  Oh, you can also text from the app also <img src='http://edcabellon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  !  So if my mobile phone dies, I can still use the iPad to make calls and send texts, as long as I have a WiFi connection.</p>
<blockquote><p><strong><em>How do you use technology to increase efficiency in your work and in your personal life? Do you use DropBox, Google Docs, Tungle, Evernote, Google Music and Voice? What other apps are on your computer, tablet, and/or mobile device?</em></strong></p></blockquote>
<div class="plus-one-wrap"><g:plusone href="http://edcabellon.com/tech/cloud/"></g:plusone></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Leveraging+Cloud+Technology+to+Increase+Efficiency&amp;link=http://edcabellon.com/tech/cloud/&amp;notes=With%20all%20the%20technology%20that%20is%20out%20there%2C%20which%20ones%20should%20you%20be%20using%20to%20stay%20productive%20and%20be%20efficient%3F%20%20In%20this%20post%2C%20Ed%20shares%20some%20of%20his%20favorite%20%22cloud%22%20based%20tech%20and%20how%20you%20can%20use%20it%20to%20achieve%20your%20goals%21&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=RT%2B%2540edcabellon%2B%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Leveraging+Cloud+Technology+to+Increase+Efficiency&amp;link=http://edcabellon.com/tech/cloud/&amp;notes=With%20all%20the%20technology%20that%20is%20out%20there%2C%20which%20ones%20should%20you%20be%20using%20to%20stay%20productive%20and%20be%20efficient%3F%20%20In%20this%20post%2C%20Ed%20shares%20some%20of%20his%20favorite%20%22cloud%22%20based%20tech%20and%20how%20you%20can%20use%20it%20to%20achieve%20your%20goals%21&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Leveraging+Cloud+Technology+to+Increase+Efficiency&amp;link=http://edcabellon.com/tech/cloud/&amp;notes=With%20all%20the%20technology%20that%20is%20out%20there%2C%20which%20ones%20should%20you%20be%20using%20to%20stay%20productive%20and%20be%20efficient%3F%20%20In%20this%20post%2C%20Ed%20shares%20some%20of%20his%20favorite%20%22cloud%22%20based%20tech%20and%20how%20you%20can%20use%20it%20to%20achieve%20your%20goals%21&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Leveraging+Cloud+Technology+to+Increase+Efficiency&amp;link=http://edcabellon.com/tech/cloud/&amp;notes=With%20all%20the%20technology%20that%20is%20out%20there%2C%20which%20ones%20should%20you%20be%20using%20to%20stay%20productive%20and%20be%20efficient%3F%20%20In%20this%20post%2C%20Ed%20shares%20some%20of%20his%20favorite%20%22cloud%22%20based%20tech%20and%20how%20you%20can%20use%20it%20to%20achieve%20your%20goals%21&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Leveraging+Cloud+Technology+to+Increase+Efficiency&amp;link=http://edcabellon.com/tech/cloud/&amp;notes=With%20all%20the%20technology%20that%20is%20out%20there%2C%20which%20ones%20should%20you%20be%20using%20to%20stay%20productive%20and%20be%20efficient%3F%20%20In%20this%20post%2C%20Ed%20shares%20some%20of%20his%20favorite%20%22cloud%22%20based%20tech%20and%20how%20you%20can%20use%20it%20to%20achieve%20your%20goals%21&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Leveraging%20Cloud%20Technology%20to%20Increase%20Efficiency&amp;link=http://edcabellon.com/tech/cloud/&amp;notes=With%20all%20the%20technology%20that%20is%20out%20there%2C%20which%20ones%20should%20you%20be%20using%20to%20stay%20productive%20and%20be%20efficient%3F%20%20In%20this%20post%2C%20Ed%20shares%20some%20of%20his%20favorite%20%22cloud%22%20based%20tech%20and%20how%20you%20can%20use%20it%20to%20achieve%20your%20goals%21&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Leveraging+Cloud+Technology+to+Increase+Efficiency&amp;link=http://edcabellon.com/tech/cloud/&amp;notes=With%20all%20the%20technology%20that%20is%20out%20there%2C%20which%20ones%20should%20you%20be%20using%20to%20stay%20productive%20and%20be%20efficient%3F%20%20In%20this%20post%2C%20Ed%20shares%20some%20of%20his%20favorite%20%22cloud%22%20based%20tech%20and%20how%20you%20can%20use%20it%20to%20achieve%20your%20goals%21&amp;short_link=&amp;shortener=bitly&amp;shortener_key=edcabellon|R_ddec721857b5956df73d57f02aa1f146&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://edcabellon.com/tech/cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
